The collection can be sorted by the popular name of the law, by the date of its enactment, or by descriptive category of naming convention. The categories are our attempt to bring some degree of order to the chaos.
Database of Federal Statute Names
Database of Federal Statute Popular Names
Title | Type | Popular Name | Short Title | Named For? | Classification | PL | Statute At Large | Date(s) Enacted | Interesting Part Statutized? | Leads to other named Legislation | Link/Source | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No entry | Description | No entry | "First Deficiency Appropriation Act, fiscal year 1920" | Ch. 93, 41 Stat 327 | ||||||||
No entry | Description | No entry | "First Deficiency Act, fiscal year 1930" | Ch. 92, 46 Stat 90 | ||||||||
Emergency Railroad Transportation Act, 1933 | Description | Emergency Railroad Transportation Act, 1933 | "Emergency Railroad Transportation Act, 1933" | ch. 91, 48 Stat 211 | ||||||||
National Industrial Recovery Act | Description | National Industrial Recovery Act | "National Industrial Recovery Act" | Ch. 90, 48 Stat 195 | ||||||||
No entry | Description | No entry | "First Deficiency Appropriation Act, fiscal year 1937" | Ch. 9, 50 Stat 8 | ||||||||
No entry | Description | No entry | "Farm Credit Administration Appropriation Act of 1935" | Ch. 89, 48 Stat 467 | ||||||||
Banking Act of 1933 | Description | Banking Act of 1933 | "Banking Act of 1933" | 12 USC 227 | Ch. 89, 48 Stat 162 | |||||||
No entry | Description | No entry | "First Deficiency Act, Fiscal Year 1921" | Ch. 89, 41 Stat 1156 | ||||||||
Frazier-Lemke Farm-Mortgage Act | Sponsor | Frazier-Lemke Farm-Mortgage Act | NO short title | Sen. Lynn Frazier (R-ND); Rep. William Lemke (Non-Partisan/R-ND) | ch. 869, 48 Stat 1289 | X |
http://bioguide.congress.gov/scripts/biodisplay.pl?index=F000354; http://bioguide.congress.gov/scripts/biodisplay.pl?index=L000238 |
nothing in statute | ||||
Railroad Retirement Act | Description | Railroad Retirement Act | "Railroad Retirement Act" | Ch. 868, 48 Stat 1283 |